2AKH Series Cast lron Double Pulley
As one of the double pulley manufacturers, suppliers, and exporters of mechanical products, We offer double pulleys and many other products.
Please get in touch with us for details.
Mail:[email protected]
Manufacturer supplier exporter of double pulleys.
2AKH Series Cast lron Double Pulley
Double pulleys are an essential component of many types of machinery and equipment, providing a reliable and efficient means of transferring power between rotating shafts. They are designed to work with belts or chains, which are looped around the pulleys’ circumference. As the belt or chain is pulled, the pulleys rotate, transferring power between the rotating shafts. Double pulleys are available in a variety of sizes and configurations, making them a versatile solution for power transmission in a wide range of applications.
Double pulleys consist of two pulleys that are connected by a shaft. The pulleys rotate in opposite directions, providing a mechanical advantage that allows for smoother and more efficient power transmission. Double pulleys are commonly used in applications where a higher level of power transmission is required, such as in conveyor systems, automotive engines, and industrial machinery.
Double Pulley Parameter:
Size
|
Outside Diameter
|
Pitch Diameter (4L/A)
|
Pitch Diameter (3L)
|
Type
|
Dimension (O.L.)
|
Dimension (F)
|
Dimension (L)
|
Dimension (P)
|
Dimension (C)
|
Dimension (X)
|
Dimension (G)
|
Dimension (E)
|
Pulley Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2AK30H | 3.05″ | 2.80″ | 2.46″ | 1 | 2-7/16″ | 1-3/8″ | 1-1/4″ | 7/8″ | 15/16″ | 7/8″ | 7/16″ | 3/16″ | 1.4 |
2AK32H | 3.25″ | 3.00″ | 2.66″ | 1 | 2-7/16″ | 1-3/8″ | 1-1/4″ | 7/8″ | 15/16″ | 7/8″ | 7/16″ | 3/16″ | 1.7 |
2AK34H | 3.45″ | 3.20″ | 2.86″ | 1 | 2″ | 1-3/8″ | 1-1/4″ | 7/16″ | 1/2″ | 7/8″ | 7/16″ | 3/16″ | 1.8 |
2AK39H | 3.75″ | 3.50″ | 3.16″ | 1 | 2″ | 1-3/8″ | 1-1/4″ | 7/16″ | 1/2″ | 7/8″ | 7/16″ | 3/16″ | 1.8 |
2AK41H | 3.95″ | 3.70″ | 3.36″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 1.9 |
2AK44H | 4.25″ | 4.00″ | 3.66″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.4 |
2AK46H | 4.45″ | 4.20″ | 3.86″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.5 |
2AK49H | 4.75″ | 4.50″ | 4.16″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 3.1 |
2AK51H | 4.95″ | 4.70″ | 4.36″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 3.2 |
2AK54H | 5.25″ | 5.00″ | 4.66″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 3.4 |
2AK56H | 5.45″ | 5.20″ | 4.86″ | 2 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | — | 7/8″ | 7/16″ | 3/16″ | 3.6 |
2AK59H | 5.75″ | 5.50″ | 5.16″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 3.4 |
2AK61H | 5.95″ | 5.70″ | 5.36″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 3.3 |
2AK64H | 6.25″ | 6.00″ | 5.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 3.9 |
2AK74H | 7.25″ | 7.00″ | 6.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 4.9 |
2AK84H | 8.25″ | 8.00″ | 7.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 5.8 |
2AK94H | 9.25″ | 9.00″ | 8.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 6.1 |
2AK104H | 10.25″ | 10.00″ | 9.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 7.7 |
2AK114H | 11.25″ | 11.00″ | 10.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 8.5 |
2AK124H | 12.25″ | 12.00″ | 11.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 9.5 |
2AK134H | 13.25″ | 13.00″ | 12.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 11.9 |
2AK144H | 14.25″ | 14.00″ | 13.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 11.9 |
2AK154H | 15.25″ | 15.00″ | 14.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 13.3 |
2AK184H | 18.25″ | 18.00″ | 17.66″ | 3 | 1-1/2″ | 1-3/8″ | 1-1/4″ | 1/16″ | 0″ | 7/8″ | 7/16″ | 3/16″ | 16.8 |
Maintenance Of Double Pulley:
To ensure optimal performance and longevity, double pulleys require some maintenance. Here are some tips for maintaining double pulleys:
Regularly inspect the pulleys for signs of wear and damage, such as cracks or worn grooves.
Clean the pulleys regularly to remove any debris or buildup that could affect their performance.
Lubricate the pulleys’ bearings regularly, according to the manufacturer’s specifications.
Replace any worn or damaged pulleys promptly to avoid damage to other machinery components.
We are one of the best double pulley manufacturers. We can offer comprehensive double pulley stock and corresponding taper lock bushing. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service.We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information and cooperate with us!