China Hot selling 16B Metric Roller Chain Sprockets near me supplier

16B roller chain sprockets are manufactured for metric 16B roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include; A-Plate, B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 16B sprockets, if you don’t see the exact sprocket you need we also custom manufacture sprockets.

16B A-Plate Sprockets:


Sprocket Size Tooth Count Pitch Diameter Stock Bore Sprocket Weight (kg)

16B B-Hub Sprockets:


Sprocket Size Tooth Count Pitch Diameter Stock Bore Maximum Bore Hub Diameter Length Thru Bore (LTB) Sprocket Weight (kg)

16B C-Hub Sprockets:


Sprocket Size Tooth Count Pitch Diameter Stock Bore Maximum Bore Hub Diameter Length Thru Bore (LTB) Sprocket Weight (kg)

16B Taper Bushed Sprockets:


Sprocket Size Tooth Count Pitch Diameter Bushing Number Bushing Max. Bore Dimension (L) Dimension (C) Sprocket Weight (kg) Bushing Weight (kg)
16BTB10H 10 82.20mm 1215 31.75mm 38.10mm 62.69mm 0.73 0.36
16BTB11H 11 90.16mm 1215 31.75mm 38.10mm 62.69mm 0.91 0.36
16BTB12H 12 98.14mm 1615 41.28mm 38.10mm 76.20mm 1.04 0.54
16BTB13H 13 106.14mm 1615 41.28mm 38.10mm 76.20mm 1.27 0.54
16BTB14H 14 114.15mm 1615 41.28mm 38.10mm 82.55mm 1.36 0.54
16BTB15H 15 122.17mm 1615 41.28mm 38.10mm 82.55mm 1.45 0.54
16BTB16H 16 130.20mm 2012 50.80mm 31.75mm 90.47mm 1.55 0.77
16BTB17H 17 138.23mm 2012 50.80mm 31.75mm 90.47mm 1.69 0.77
16BTB18H 18 146.27mm 2012 50.80mm 31.75mm 90.47mm 1.46 0.77
16BTB19H 19 154.32mm 2012 50.80mm 31.75mm 90.47mm 2.14 0.77
16BTB20H 20 162.37mm 2517 63.50mm 44.45mm 107.95mm 2.72 1.59
16BTB21H 21 170.42mm 2517 63.50mm 44.45mm 107.95mm 2.95 1.59
16BTB22H 22 178.48mm 2517 63.50mm 44.45mm 107.95mm 3.18 1.59
16BTB23H 23 186.54mm 2517 63.50mm 44.45mm 107.95mm 3.40 1.59
16BTB24H 24 194.60mm 2517 63.50mm 44.45mm 107.95mm 3.63 1.59
16BTB25H 25 202.66mm 2517 63.50mm 44.45mm 107.95mm 3.90 1.59
16BTB26H 26 210.72mm 2517 63.50mm 44.45mm 107.95mm 4.22 1.59
16BTB27H 27 218.79mm 2517 63.50mm 44.45mm 107.95mm 4.31 1.59
16BTB28H 28 226.86mm 2517 63.50mm 44.45mm 107.95mm 4.54 1.59
16BTB30H 30 243.00mm 2517 63.50mm 44.45mm 107.95mm 5.44 1.59
16BTB32H 32 259.14mm 2517 63.50mm 44.45mm 107.95mm 5.67 1.59
16BTB35H 35 283.36mm 2517 63.50mm 44.45mm 107.95mm 7.12 1.59
16BTB36H 36 291.43mm 2517 63.50mm 44.45mm 107.95mm 7.94 1.59
16BTB38H 38 307.58mm 2517 63.50mm 44.45mm 107.95mm 8.85 1.59
16BTB40H 40 323.74mm 2517 63.50mm 44.45mm 107.95mm 9.75 1.59
16BTB45H 45 364.12mm 2517 63.50mm 44.45mm 107.95mm 12.25 1.59
16BTB48H 48 388.36mm 2517 63.50mm 44.45mm 107.95mm 13.61 1.59
16BTB54H 54 436.84mm 2517 63.50mm 44.45mm 107.95mm 17.69 1.59
16BTB57H 57 461.07mm 2517 63.50mm 44.45mm 107.95mm 19.16 1.59
16BTB60H 60 485.33mm 2517 63.50mm 44.45mm 107.95mm 20.64 1.59
16BTB64H 64 517.65mm 3020 76.20mm 50.80mm 133.35mm 19.35 2.95
16BTB70H 70 566.15mm 3020 76.20mm 50.80mm 133.35mm 23.95 2.95
16BTB76H 76 614.64mm 3020 76.20mm 50.80mm 133.35mm 28.55 2.95
16BTB80H 80 646.97mm 3020 76.20mm 50.80mm 133.35mm 31.62 2.95
16BTB84H 84 679.30mm 3020 76.20mm 50.80mm 133.35mm 34.68 2.95
16BTB95H 95 768.22mm 3020 76.20mm 50.80mm 133.35mm 41.58 2.95
16BTB114H 114 921.81mm 3020 76.20mm 50.80mm 133.35mm 56.15 2.95

Double Pulley

As one of the double pulley manufacturers, suppliers, and exporters of mechanical products, We offer double pulleys and many other products.

Please get in touch with us for details.

Manufacturer supplier exporter of double pulleys.

Recent Posts