WH124-A Sprocket
This WH124 sprocket will work with both WR124 welded steel chain and WH124 welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.
- Will Work With WR124 Chain & WH124 Chain
- Premium Quality Chain Sprocket
- Wide Range Of Options Available
- Best Pricing From USA Roller Chain & Sprockets
Sprocket Number | Number Of Teeth | Pitch | Pitch Diameter | Style | Shroud Diameter | Barrel Diameter | Tooth Face |
Maximum Bore | Weight |
---|---|---|---|---|---|---|---|---|---|
WH124-A7 | 7 | 2.609″ | 9.220″ | A-Plate | 8.156″ | 1.250″ | 1.500″ | 2.9375″ | 21.00 LBS |
WH124-A8 | 8 | 2.609″ | 10.450″ | A-Plate | 9.500″ | 1.250″ | 1.500″ | 3.4375″ | 30.00 LBS |
WH124-A9 | 9 | 2.609″ | 11.660″ | A-Plate | 10.806″ | 1.250″ | 1.500″ | 3.9375″ | 38.00 LBS |
WH124-A10 | 10 | 2.609″ | 12.940″ | A-Plate | 12.104″ | 1.250″ | 1.500″ | 4.9375″ | 47.00 LBS |
WH124-A11 | 11 | 2.609″ | 14.200″ | A-Plate | 13.424″ | 1.250″ | 1.500″ | 4.9375″ | 56.00 LBS |
WH124-A12 | 12 | 2.609″ | 15.460″ | A-Plate | 14.726″ | 1.250″ | 1.500″ | 4.9375″ | 67.00 LBS |
WH124-A12 | 13 | 2.609″ | 16.720″ | A-Plate | 16.030″ | 1.250″ | 1.500″ | 4.9375″ | 78.00 LBS |
WH124-A14 | 14 | 4.000″ | 17.980″ | A-Plate | 16.030″ | 1.250″ | 1.500″ | 5.9375″ | 90.00 LBS |
WH124-A15 | 15 | 4.000″ | 19.230″ | A-Plate | 17.316″ | 1.250″ | 1.500″ | 5.9375″ | 103.00 LBS |
WH124-A16 | 16 | 4.000″ | 13.370″ | A-Plate | 18.610″ | 1.250″ | 1.500″ | 5.9375″ | 117.00 LBS |
WH124-A17 | 17 | 4.000″ | 20.500″ | A-Plate | 12.710″ | 1.250″ | 1.500″ | 5.9375″ | 132.00 LBS |
WH124-A18 | 18 | 4.000″ | 23.040″ | A-Plate | 21.194″ | 1.250″ | 1.500″ | 5.9375″ | 148.00 LBS |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.